Whitewater Springs Subdivision with Scenic Hill Country Views
White Water Springs Available Lots
| Lot# | Section | Acreage | Price | Street | Feature |
|---|---|---|---|---|---|
| 66 | 1 | 1.49 | $17,900 | Sunset Peak Dr. | Scenic Hill Country View |
| 50 & 51 | 1 | 6.15 | $97,175 | Balcones Ridge Way | Panoramic Scenic View |
| 251 | 2 | 1.61 | $38,000 | Woodhollow Dr. | Lake View of Community Lake |
| 114 | 2 | 1.50 | $29,000 | Oak Crest Dr | Level, Scenic View |
| 112 | 2 | 1.50 | $28,000 | Oak Crest Drive | Level, Scenic View |
| 27 | 1 | 1.86 | $19,900 | Chaneys Crossing | Scenic Hill Country View |
| 41C | 1 | 1.37 | $28,000 | West Creek Dr. | Wide Lot Wild Lot Preserve View |
| 438 | 4 | 1.14 | $21,000 | Whitwater Dr. | Great Scenic View & Nice Oak Trees |
| 240 | 2 | 1.97 | $18,900 | Whitewater Dr. | Scenic View |
| 455 | 4 | 1.86 | $24,400 | Ash Juniper | Nice Oaks, Scenic Hills |
| 229 | 2 | 2.48 | $29,000 | Whitewater Dr. | Scenic View |
| 341 | 3 | 1.49 | $18,900 | Ash Juniper | Nice Oak Trees, Scenic Hills |
| 37 | 1 | 1.72 | $29,500 | Balcones Ridge Way | Long Scenic View |
| 89 | Sec. 1 | 1.64 | $24,500 | Chaneys Crossing | Pond Preserve behind Lot |
| 53 | 1 | 2.15 | $30,000 | Balcones Ridge Way | Long Scenic View |
| 439 | 4 | 1.13 | $33,500 | Whitewater Dr. | Great Scenic View-Large Oaks-20 Minutes to Lake Travis |
| 128 | 2 | 1.51 | $24,900 | Spring Hollow Dr. | Backs to Flowing Brook and Seasonal Waterfall |
| Lot 638 &639 | 6 | 2.19 | $57,000 | West Creek Dr. | Hill Country View |
| 92 | 1 | 1.80 | $29,000 | Chaney's Crossing | Pond Preserve Behind Lot |
| 628 | 6 | 2.00 | $49,900 | West Creek Dr. | Backs to Cowcreek Preserve |
| 629 | 6 | 2.00 | $49,900 | West Creek Dr. | Backs to Cowcreek Preserve |
| 244 | 2 | 1.61 | $44,900 | Whitewater Drive | Scenic Views |
| 246 | 2 | 1.61 | $49,900 | Whitewater Drive | Scenic Views |
| 638 & 639 | 6 | 2.19 | $57,000 | West Creek Dr. | Nice Oaks, Scenic View, Near Pool @ Commons |
| 62 | 1 | 3.89 | $57,000 | Sunset Peak | Large level lot, scenic view |
Click Here To Contact Greg Billings About This Subdivision
Disclaimer - Information on Lake-Travis-Real-Estate.com / LakeTravisTexasArea.com / LakeTravisWaterfront.com is deemed reliable but not guaranteed. For further clarification, see our legal statement.