Whitewater Springs Subdivision with Scenic Hill Country Views
White Water Springs Available Lots
| Lot# | Section | Acreage | Price | Street | Feature |
|---|---|---|---|---|---|
| 362 | 3 | 1.48 | $23,000 | Whitewater Dr. | Backs to Balcones Cnyonlands National Wildlife Refuge |
| 50 & 51 | 1 | 6.15 | $97,175 | Balcones Ridge Way | Scenic Panoramic View |
| 103 | 2 | 1.91 | $33,500 | Whitewater Dr. | Scenic Hill Country View |
| 251 | 2 | 1.61 | $38,000 | Woodhollow Dr. | Lake View of Community Lake |
| 114 | 2 | 1.50 | $29,000 | Oak Crest Dr | Level, Scenic View |
| 112 | 2 | 1.50 | $28,000 | Oak Crest Drive | Level, Scenic View |
| 27 | 1 | 1.86 | $19,900 | Chaneys Crossing | Scenic Hill Country View |
| 41C | 1 | 1.37 | $28,000 | West Creek Dr. | Wide Lot Wild Lot Preserve View |
| 438 | 4 | 1.14 | $33,500 | Whitewater Dr. | Great Scenic View |
| 148-C | 2 | 2.19 | $35,000 | North Creek Court | Big Back Yard on Cul-de-sac |
| 229 | 2 | 2.48 | $29,000 | Whitewater Dr. | Scenic View |
| 37 | 1 | 1.72 | $29,500 | Balcones Ridge Way | Long Scenic View |
| 53 | 1 | 2.15 | $30,000 | Balcones Ridge Way | Long Scenic View |
| 439 | 4 | 1.13 | $33,500 | Whitewater Dr. | Great Scenic View-Large Oaks-20 Minutes to Lake Travis |
| 221 | 2 | 3.09 | $34,900 | Whitewater Dr. | Large Level Lot-Great View |
| Lot 638 &639 | 6 | 2.19 | $57,000 | West Creek Dr. | Hill Country View |
| 637 | 6 | 1.11 | $28,500 | West Creek Dr. | Nice Oaks, Scenic View, Near Pool & Commons |
| 628 | 6 | 2.00 | $49,900 | West Creek Dr. | Backs to Cowcreek Preserve |
| 629 | 6 | 2.00 | $49,900 | West Creek Dr. | Backs to Cowcreek Preserve |
| 14 | 1 | 1.50 | $89,900 | Whitewater Dr. | Backs to Scenic Cow Creek/Common Preserve |
| 145 | 2 | 2.44 | $34,000 | Whitewater Drive | Scenic View |
| 92 | 1 | 1.80 | $37,500 | Chaneys Crossing | Pond Preserve Behind |
| 638 & 639 | 6 | 2.19 | $57,000 | West Creek Dr. | Nice Oaks, Scenic View, Near Pool @ Commons |
| 77 | 1 | 3.51 | $39,900 | Balcones Ridge | Backs to Cowcreek Preserve |
| 7 | 1 | 2.51 | $35,000 | Whitewater Dr. | Hill Country View , Gated Community, Common Area Pool, Pond, Bath House |
| 62 | 1 | 3.89 | $57,000 | Sunset Peak | Large level lot, scenic view |
| 15 | 1 | 1.56 | $82,900 | Whitewater Dr. | Backs to Scenic Cow Creek/Common Preserve |
| 40 | 1 | 1.58 | $35,000 | Balcones Ridge Way | Level Easy to Build, Scenic View |
| 98 | 1 | 1.78 | $35,000 | Whitewater Dr. | Many Nice Oaks, Level Lot, Good Lot. |
Click Here To Contact Greg Billings About This Subdivision
Disclaimer - Information on Lake-Travis-Real-Estate.com / LakeTravisTexasArea.com / LakeTravisWaterfront.com is deemed reliable but not guaranteed. For further clarification, see our legal statement.